Predictions & Data for this entry
| Model: abj | climate: MA | migrate: | phylum: |
| COMPLETE = 2.4 | ecozone: MPW, MI | food: bjPz, jiCi | class: |
| MRE = 0.106 | habitat: 0jMp, jiMr | gender: Hsff | order: |
| SMSE = 0.023 | embryo: Mp | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 5475 | 5449 | (0.004789) | d | life span | guess |
| Lp | 20 | 17.85 | (0.1073) | cm | total length at puberty | guess |
| Lim | 40 | 41.5 | (0.03742) | cm | ultimate total length | fishbase |
| Wwb | 0.00023 | 0.0002289 | (0.004659) | g | wet weight at birth | guess |
| Wwp | 145 | 105 | (0.2755) | g | wet weight at puberty | guess, fishbase |
| Wwi | 1200 | 1184 | (0.01366) | g | ultimate wet weight | fishbase |
| GSI | 0.12 | 0.1169 | (0.02596) | g/g | gonado somatic index | guess |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_f | ![]() | time since birth | total length | (0.1852) | TaylChoat2014 |
| tL_m | ![]() | time since birth | total length | (0.08277) | TaylChoat2014 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Scarus schlegeli | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02313 | cm/d | energy conductance |
| p_M | 18 | 21.91 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.475 | - | maintenance ratio |
| kap | 0.8 | 0.955 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8039 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} only
Facts
- weight-length relationship: W in g = 0.01660*(TL in cm)^3.03 (Ref: fishbase)
Bibliography
