Predictions & Data for this entry
| Model: abj | climate: MB | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: MIS, MPS | food: biCi | class: |
| MRE = 0.066 | habitat: 0iMc | gender: D | order: |
| SMSE = 0.009 | embryo: Mp | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 5475 | 5452 | (0.00412) | d | life span | fishbase |
| Lp | 34 | 32.38 | (0.04757) | cm | std length at puberty | fishbase |
| Li | 75 | 74.5 | (0.006665) | cm | ultimate std length | fishbase |
| Wwb | 0.000268 | 0.0002646 | (0.01264) | g | wet weight at birth | HyndPlat1998 |
| Wwi | 4800 | 2580 | (0.4625) | g | ultimate wet weight | fishbase |
| Ri | 2192 | 2192 | (2.36e-05) | #/d | maximum reprod rate | fishbase |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_Vf | ![]() | time since birth | total length | (0.09101) | McGaFowl2002 |
| tL_Vm | ![]() | time since birth | total length | (0.08804) | McGaFowl2002 |
| tL_Sf | ![]() | time since birth | total length | (0.1157) | McGaFowl2002 |
| tL_Sm | ![]() | time since birth | total length | (0.1192) | McGaFowl2002 |
| tL_Wf | ![]() | time since birth | total length | (0.109) | McGaFowl2002 |
| tL_Wm | ![]() | time since birth | total length | (0.1069) | McGaFowl2002 |
| LW_f | ![]() | total length | weight | (0.08139) | McGaFowl2002 |
| LW_m | ![]() | total length | weight | (0.07209) | McGaFowl2002 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Sillaginodes punctata | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02081 | cm/d | energy conductance |
| p_M | 18 | 19.14 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.5468 | - | maintenance ratio |
| kap | 0.8 | 0.9292 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.7996 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
Discussion
- Males are assumed to differ from females by {p_Am} and E_Hp only
- Temperature in C is assumed to vary as T(t)=T_mean+T_ampl*sin(2*pi*(t-t_0)/365)
Facts
- Endemic to southern Australia (Ref: Wiki)
Bibliography



