Sillago schomburgkii: Population traits

at T = 18 °C with background hazards for embryo, larva, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model abj f_min f_max date: 2023/12/05
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.408323 0.408323 0.412124 0.412124 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.0140091 0.0140091 0.00194114 0.00194114 spec pop growth rate
t2 d NaN NaN NaN NaN 49.4782 49.4782 357.082 357.082 population doubling time
a_b d 8.29482 8.32636 8.28249 8.31395 7.27303 7.29532 7.27303 7.29532 age at birth
t_j d 22.1788 22.5984 22.0169 22.4324 11.9689 12.1342 11.9689 12.1342 time since birth at metam
t_p d 3135.51 5319.32 2899.06 3771.5 622.566 635.42 622.566 635.42 time since birth at puberty
S_b - 1 1 1 1 1 1 1 1 survival probability at birth
S_j - 1 1 0.380935 0.38649 1 1 0.208757 0.212278 survival probability at metam
S_p - 0.999999 0.999999 0.0768775 0.0769188 1 1 0.0759214 0.0759362 survival probability at puberty
theta_0b - 0.00156969 0.00158791 0.438524 0.434491 0.0967579 0.09704 0.582693 0.580125 frac of ind that is embryo
theta_bj - 0.00157241 0.00159066 0.28177 0.280888 0.0874983 0.0877256 0.291086 0.29161 frac of ind between b and j
theta_jp - 0.00263193 0.00272652 0.138393 0.141733 0.0519373 0.0534331 0.0482544 0.0498335 frac of ind between j and p
theta_pi - 0.994226 0.994095 0.141313 0.142887 0.763807 0.761801 0.0779668 0.0784318 frac of ind that is adult
L_bi cm 2.21623 2.16356 0.242115 0.240941 0.487229 0.480523 0.111508 0.111309 mean structural length of post-natals
L2_bi cm^2 5.20194 4.95811 0.367258 0.357211 0.427409 0.415244 0.0731287 0.0721483 mean squared structural length of post-natals
L3_bi cm^3 12.4685 11.6033 0.81931 0.77792 0.526364 0.503497 0.167356 0.162249 mean cubed structural length of post-natals
Ww_bi g 17.3072 16.0013 1.14022 1.07551 1.02662 0.970862 0.326411 0.312855 mean wet weight of post-natals
L_pi cm 2.22533 2.17267 0.79724 0.7897 0.564264 0.557474 0.355535 0.354539 mean structural length of adults
L2_pi cm^2 5.22392 4.97962 1.44959 1.40417 0.504609 0.49135 0.377306 0.372129 mean squared structural length of adults
L3_pi cm^3 12.5213 11.6537 3.25475 3.0782 0.622394 0.596732 0.894877 0.867708 mean cubed structural length of adults
Ww_pi g 17.3804 16.0707 4.52958 4.25576 1.21392 1.15064 1.74537 1.67315 mean wet weight of adults
R 1/d 0 0 0 0 0 0 0 0 mean reproduction rate of adults
J_X g/d 0.130777 0.121719 0.00929692 0.00882961 0.026416 0.0250637 0.00446134 0.00429782 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.279145 0.281426 0.0728172 0.0732812 yield of living structure on food
Y_VX_d mol/mol 0.0229267 0.0231135 0.0570892 0.0575469 1.64051e-05 1.6934e-05 0.148287 0.149285 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.265299 0.26123 0.0692053 0.0680223 yield of living reserve on food
Y_EX_d mol/mol 0.00889714 0.00876048 0.0223608 0.0220145 1.55914e-05 1.57187e-05 0.140932 0.138571 yield of dead reserve on food
Y_CX mol/mol 0.858801 0.858751 0.811175 0.811064 0.346149 0.347937 0.459384 0.461466 yield of CO2 on food
Y_HX mol/mol 0.61786 0.617824 0.583595 0.583515 0.249035 0.250321 0.330501 0.331999 yield of H2O on food
Y_OX mol/mol -0.933946 -0.933892 -0.882153 -0.882032 -0.376437 -0.378381 -0.49958 -0.501844 yield of O2 on food
Y_NX mol/mol 0.12882 0.128813 0.121676 0.12166 0.0519223 0.0521905 0.0689076 0.0692198 yield of N-waste on food
mu_TX J/mol 456143 456125 431657 431619 186996 188094 246373 247591 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer