Predictions & Data for this entry
| Model: std | climate: MB, MC | migrate: Mo | phylum: |
| COMPLETE = 2.5 | ecozone: MC | food: biCi, biCvf | class: |
| MRE = 0.059 | habitat: 0iMcd | gender: D | order: |
| SMSE = 0.014 | embryo: Mv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 9490 | 9492 | (0.0001625) | d | life span | CottGrub2011 |
| Lb | 21 | 20.05 | (0.04517) | cm | total length at birth | CottGrub2011 |
| Lp | 64 | 57.7 | (0.09852) | cm | total length at puberty | CottGrub2011 |
| Lpm | 47 | 47.02 | (0.0004566) | cm | total length at puberty for males | CottGrub2011 |
| Li | 94.3 | 92.82 | (0.01574) | cm | ultimate total length | fishbase |
| Lim | 89.8 | 88.44 | (0.01517) | cm | ultimate total length for males | fishbase |
| Wwi | 3400 | 3452 | (0.01538) | g | ultimate wet weight | fishbase |
| Wwim | 2920 | 2882 | (0.01288) | g | ultimate wet weight for males | fishbase |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_f | ![]() | age | total length | (0.08331) | CottGrub2011 |
| tL_m | ![]() | age | total length | (0.1042) | CottGrub2011 |
| LN | ![]() | total length | 2-yearly fecundity | (0.2549) | CottGrub2011 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Squalus mitsukurii | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.02007 | cm/d | energy conductance |
| kap | 0.8 | 0.6069 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 16.46 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.7997 | - | growth efficiency |
Discussion
- males are assumed to differ from females by {p_Am} and E_Hp only
- temperatures are guessed
Facts
- length-weight: Ww in g = 0.00282 * (TL in cm)^3.08 (Ref: fishbase)
- Ovoviviparous. Depth around 48 - 533 m (Ref: fishbase)
Bibliography

