Predictions & Data for this entry
| Model: stx | climate: BWh | migrate: | phylum: |
| COMPLETE = 1.9 | ecozone: TPa | food: bxM, xiHl | class: |
| MRE = 0.005 | habitat: 0iTg | gender: Dg | order: |
| SMSE = 0.000 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 21 | 21.57 | (0.02717) | d | gestation time | knowyourmammals |
| tx | 21 | 21.02 | (0.0009876) | d | time since birth at weaning | guess |
| tp | 70 | 69.65 | (0.004969) | d | time since birth at puberty | guess |
| am | 2664 | 2659 | (0.002244) | d | life span | AnAge |
| Wwb | 1.6 | 1.58 | (0.01225) | g | wet weight at birth | guess |
| Wwx | 3.9 | 3.898 | (0.0005827) | g | wet weight at weaning | guess |
| Wwi | 37.54 | 37.55 | (0.0002817) | g | ultimate wet weight | WhitSeym2003 |
| Ri | 0.01644 | 0.01639 | (0.002934) | #/d | maximum reprod rate | knowyourmammals |
| JOi | 18.8 | 18.61 | (0.01003) | ml O2/h | max BMR | WhitSeym2003 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Steatomys pratensis | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.03265 | cm/d | energy conductance |
| p_M | 18 | 170.8 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| k | 0.3 | 0.09183 | - | maintenance ratio |
| kap | 0.8 | 0.966 | - | allocation fraction to soma |
| kap_G | 0.8 | 0.8002 | - | growth efficiency |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| s_s | 0.01 | 0.002818 | - | supply stress |
Discussion
- Males are assumed not to differ from females
Bibliography