Synchiropus phaeton: Population traits

at T = 13.8 °C with background hazards for embryo, larva, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model abj f_min f_max date: 2024/02/25
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.400114 0.400114 0.400114 0.400114 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.00343626 0.00343626 NaN NaN spec pop growth rate
t2 d NaN NaN NaN NaN 201.716 201.716 NaN NaN population doubling time
a_b d 15.5978 15.5916 15.5978 15.5916 13.5838 13.5779 NaN 13.5779 age at birth
t_j d 1296.69 1291.89 1296.69 1291.89 437.582 436.285 NaN 436.285 time since birth at metam
t_p d 7154.92 6984.78 7154.92 6984.78 1164.79 1160.88 NaN 1160.88 time since birth at puberty
S_b - 0.999996 0.999996 0.999996 0.999996 0.999997 0.999997 NaN 0.999997 survival probability at birth
S_j - 0.999974 0.999974 0.925222 0.92498 0.999982 0.999982 NaN 0.815976 survival probability at metam
S_p - 0.975156 0.975427 0.00152747 0.00152731 0.997592 0.997614 NaN 0.00144957 survival probability at puberty
theta_0b - 0.00335233 0.00335006 0.0712675 0.0714902 0.0454728 0.0454536 NaN 0.166334 frac of ind that is embryo
theta_bj - 0.00338881 0.00338643 0.0693154 0.0695213 0.0436264 0.0436083 NaN 0.151589 frac of ind between b and j
theta_jp - 0.275343 0.274262 0.854537 0.854105 0.69976 0.698842 NaN 0.677447 frac of ind between j and p
theta_pi - 0.717916 0.719002 0.00487962 0.00488339 0.211141 0.212096 NaN 0.00462978 frac of ind that is adult
L_bi cm 0.623929 0.626361 0.0570229 0.0570336 0.236122 0.237069 NaN 0.0594495 mean structural length of post-natals
L2_bi cm^2 0.520472 0.524246 0.00601629 0.00603019 0.148892 0.150059 NaN 0.0114027 mean squared structural length of post-natals
L3_bi cm^3 0.472277 0.4772 0.00237166 0.00238879 0.145939 0.147526 NaN 0.0142063 mean cubed structural length of post-natals
Ww_bi g 0.48172 0.486768 0.00241909 0.00243669 0.153232 0.154919 NaN 0.0149182 mean wet weight of post-natals
L_pi cm 0.816425 0.818752 0.650523 0.651757 0.713549 0.714773 NaN 0.99528 mean structural length of adults
L2_pi cm^2 0.71387 0.718056 0.481233 0.483349 0.621436 0.623885 NaN 1.41364 mean squared structural length of adults
L3_pi cm^3 0.653808 0.659651 0.392771 0.395621 0.649827 0.654051 NaN 2.50029 mean cubed structural length of adults
Ww_pi g 0.666881 0.672878 0.400624 0.403553 0.682301 0.686827 NaN 2.62558 mean wet weight of adults
R 1/d 0 0 0 0 1.21528 1.2501 NaN 8.02886 mean reproduction rate of adults
J_X g/d 0.00184296 0.00186175 1.24806e-05 1.25655e-05 0.00131443 0.00132878 NaN 8.08282e-05 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 NaN 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.381522 0.381506 NaN -0.0234772 yield of living structure on food
Y_VX_d mol/mol 0.120172 0.120057 0.264626 0.264402 0.00536999 0.00535179 NaN 0.293163 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.019066 0.0191179 NaN -0.00117648 yield of living reserve on food
Y_EX_d mol/mol 0.00240286 0.00240718 0.00529124 0.00530135 0.000268358 0.000268187 NaN 0.0146908 yield of dead reserve on food
Y_CX mol/mol 0.76805 0.768161 0.620708 0.620922 0.484399 0.484381 NaN 0.607425 yield of CO2 on food
Y_HX mol/mol 0.552569 0.552649 0.446565 0.446719 0.348498 0.348485 NaN 0.437009 yield of H2O on food
Y_OX mol/mol -0.835254 -0.835375 -0.67502 -0.675252 -0.526784 -0.526765 NaN -0.660575 yield of O2 on food
Y_NX mol/mol 0.115208 0.115224 0.0931061 0.0931382 0.0726598 0.0726572 NaN 0.0911138 yield of N-waste on food
mu_TX J/mol 411092 411148 337277 337383 268420 268409 NaN 330224 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer