Trachinus radiatus: Population traits

at T = 14.4 °C with background hazards for embryo, larva, juv, adult: 0, 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model abj f_min f_max date: 2024/02/23
symbol units thinning falsethinning true thinning falsethinning true description
femalemale femalemale femalemale femalemale
f - 0.297132 0.297132 0.306811 0.306811 1 1 1 1 scaled functional response
r 1/d 0 0 0 0 0.0128371 0.0128371 0.00183442 0.00183442 spec pop growth rate
t2 d NaN NaN NaN NaN 53.9958 53.9958 377.857 377.857 population doubling time
a_b d 14.9666 15.0834 14.8927 15.0081 12.7659 12.8319 12.7659 12.8319 age at birth
t_j d 25.1959 26.1806 24.5906 25.5416 12.0912 12.3663 12.0912 12.3663 time since birth at metam
t_p d 3292.32 NaN 2709.05 3943.84 550.206 568.082 550.206 568.082 time since birth at puberty
S_b - 0.999999 0.999999 1 0.999999 1 1 1 1 survival probability at birth
S_j - 0.999997 0.999997 0.336652 0.348131 0.999999 0.999999 0.161794 0.161873 survival probability at metam
S_p - 0.999996 0.999995 0.165686 0.166002 0.999999 0.999999 0.151367 0.154722 survival probability at puberty
theta_0b - 0.00349805 0.00358513 0.412508 0.403538 0.151056 0.151776 0.604397 0.600257 frac of ind that is embryo
theta_bj - 0.00350234 0.00358955 0.251646 0.249602 0.122055 0.124513 0.25854 0.26124 frac of ind between b and j
theta_jp - 0.00239374 0.00264092 0.0648574 0.0697375 0.00626906 0.00431277 0.00483363 0.00333134 frac of ind between j and p
theta_pi - 0.990606 0.990184 0.270989 0.277122 0.720619 0.719398 0.13223 0.135171 frac of ind that is adult
L_bi cm 1.8694 1.77678 0.453568 0.44701 0.572955 0.560499 0.225845 0.225092 mean structural length of post-natals
L2_bi cm^2 3.72649 3.36635 0.646683 0.60819 0.559245 0.53325 0.207109 0.202478 mean squared structural length of post-natals
L3_bi cm^3 7.6145 6.53819 1.2446 1.11247 0.765682 0.710436 0.530273 0.502108 mean cubed structural length of post-natals
Ww_bi g 11.3522 9.59144 1.87543 1.6489 2.0306 1.82699 1.40629 1.29124 mean wet weight of post-natals
L_pi cm 1.87991 1.78731 0.871292 0.851628 0.656032 0.641927 0.482193 0.476101 mean structural length of adults
L2_pi cm^2 3.74861 3.38746 1.39093 1.29814 0.656747 0.626671 0.600229 0.579864 mean squared structural length of adults
L3_pi cm^3 7.65981 6.57933 2.69711 2.39332 0.901794 0.837424 1.58445 1.48294 mean cubed structural length of adults
Ww_pi g 11.4198 9.65178 4.06417 3.54737 2.39157 2.15356 4.202 3.81358 mean wet weight of adults
R 1/d 0 0 0 0 0 0 0 0 mean reproduction rate of adults
J_X g/d 0.0902869 0.0775419 0.0161506 0.0144394 0.0459547 0.0416782 0.0168887 0.0157024 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0 0 0.213887 0.218817 0.0575972 0.0586583 yield of living structure on food
Y_VX_d mol/mol 0.0260831 0.0265365 0.0622456 0.0632906 2.93395e-05 3.15505e-05 0.116203 0.118412 yield of dead structure on food
Y_EX mol/mol 0 0 0 0 0.353344 0.343902 0.0951515 0.09219 yield of living reserve on food
Y_EX_d mol/mol 0.0128034 0.0123922 0.0315497 0.0305186 4.84694e-05 4.95861e-05 0.191969 0.186101 yield of dead reserve on food
Y_CX mol/mol 0.851739 0.851696 0.79683 0.796816 0.323316 0.327824 0.429704 0.435263 yield of CO2 on food
Y_HX mol/mol 0.612779 0.612748 0.573275 0.573265 0.232608 0.235851 0.309148 0.313148 yield of H2O on food
Y_OX mol/mol -0.926266 -0.92622 -0.866552 -0.866537 -0.351606 -0.356509 -0.467304 -0.473349 yield of O2 on food
Y_NX mol/mol 0.127761 0.127754 0.119524 0.119522 0.0484974 0.0491736 0.0644557 0.0652895 yield of N-waste on food
mu_TX J/mol 452417 452416 424025 424069 171176 173902 227684 230905 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female differ.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer