Turdus merula: Population traits

at T = 41.6 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_minf f_max date: 2025/02/22
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.844179 0.854866 0.927433 0.927433 1 1 scaled functional response
r 1/d 0 0 0.00474707 0.000688533 0.00786133 0.00112997 spec pop growth rate
t2 d NaN NaN 146.016 1006.7 88.1718 613.424 population doubling time
a_b d 7.03912 7.03231 6.99001 6.99001 6.95354 6.95354 age at birth
t_p d 120.986 81.1431 46.6976 46.6976 37.56 37.56 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_p - 1 0.442352 1 0.424856 1 0.410236 survival probability at puberty
theta_0b - 0.000840121 0.00625753 0.0326398 0.0397215 0.0531988 0.0691936 frac of ind that is embryo
theta_bp - 0.000840114 0.00406742 0.0315738 0.0252052 0.0503673 0.0430513 fraction of individuals that is juvenile
theta_pi - 0.99832 0.989675 0.935786 0.935073 0.896434 0.887755 frac of ind that is adult
L_bi cm 1.98835 2.008 2.05007 2.12461 2.10578 2.23355 mean structural length of post-natals
L2_bi cm^2 3.95547 4.03932 4.28874 4.57209 4.59279 5.11325 mean squared structural length of post-natals
L3_bi cm^3 7.87089 8.13301 9.07952 9.9017 10.228 11.8464 mean cubed structural length of post-natals
Ww_bi g 53.0934 55.4531 66.391 72.4029 79.8401 92.4737 mean wet weight of post-natals
L_pi cm 1.98925 2.01253 2.08743 2.1572 2.17051 2.29704 mean structural length of adults
L2_pi cm^2 3.95806 4.0525 4.40302 4.67239 4.79894 5.31908 mean squared structural length of adults
L3_pi cm^3 7.87681 8.16326 9.35637 10.147 10.7516 12.3806 mean cubed structural length of adults
Ww_pi g 53.1333 55.6593 68.4153 74.1962 83.9277 96.6439 mean wet weight of adults
R 1/d 0.000139707 0.00163552 0.00763547 0.0113803 0.0139525 0.0212971 mean reproduction rate of adults
J_X g/d 10.4674 10.8246 12.4687 13.2924 14.3974 16.0289 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.00345676 0.000512896 0.00558471 0.000835115 yield of living structure on food
Y_VX_d mol/mol 9.01223e-05 0.0002047 1.95533e-07 0.000698396 6.93782e-08 0.00114674 yield of dead structure on food
Y_EX mol/mol 0 0 0.0218196 0.00323749 0.0380099 0.00568385 yield of living reserve on food
Y_EX_d mol/mol 0.000517801 0.001191 1.23423e-06 0.00440839 4.72192e-07 0.00780481 yield of dead reserve on food
Y_CX mol/mol 0.723139 0.722499 0.703095 0.716436 0.688212 0.711063 yield of CO2 on food
Y_HX mol/mol 0.769865 0.769183 0.748525 0.762729 0.732681 0.757009 yield of H2O on food
Y_OX mol/mol -0.91783 -0.917018 -0.892389 -0.909323 -0.8735 -0.902503 yield of O2 on food
Y_NX mol/mol 0.166878 0.16673 0.162253 0.165331 0.158818 0.164091 yield of N-waste on food
mu_TX J/mol 464026 463606 450852 459621 441052 456083 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer