Uria aalge: Population traits

at T = 40.7 °C with background hazards for embryo, juv, adult: 0, 0, 0 1/d

Ln survival probability as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
Ln survivor function of the stable age distribution as function of age, with (dashed) and without (solid) thinning at max (red) and min (blue) scaled functional response for females.
model std f_minf f_max date: 2023/10/02
symbol units thin falsethin truethin falsethin truethin falsethin truedescription
f - 0.842377 0.862041 0.93102 0.93102 1 1 scaled functional response
r 1/d 0 0 0.000704102 0.000136614 0.0012002 0.000222153 spec pop growth rate
t2 d NaN NaN 984.442 5073.76 577.529 3120.13 population doubling time
a_b d 20.6586 20.6141 20.4738 20.4738 20.354 20.354 age at birth
t_p d 170.455 115.903 74.2665 74.2665 59.9341 59.9341 time since birth at puberty
S_b - 1 1 1 1 1 1 survival probability at birth
S_p - 1 0.483892 1 0.46093 1 0.441983 survival probability at puberty
theta_0b - 0.000895676 0.00404462 0.0143287 0.0150066 0.0241587 0.0259088 frac of ind that is embryo
theta_bp - 0.000894617 0.00272479 0.0141077 0.00984638 0.0235499 0.0166318 fraction of individuals that is juvenile
theta_pi - 0.99821 0.993231 0.971564 0.975147 0.952291 0.957459 frac of ind that is adult
L_bi cm 2.4891 2.5444 2.70848 2.73178 2.86668 2.9146 mean structural length of post-natals
L2_bi cm^2 6.19697 6.47807 7.3687 7.4831 8.29026 8.54085 mean squared structural length of post-natals
L3_bi cm^3 15.4305 16.4996 20.1046 20.5312 24.1072 25.1041 mean cubed structural length of post-natals
Ww_bi g 501.233 548.089 719.673 734.943 925.1 963.355 mean wet weight of post-natals
L_pi cm 2.48998 2.54732 2.7255 2.74423 2.89907 2.9389 mean structural length of adults
L2_pi cm^2 6.20047 6.48976 7.44101 7.53567 8.43456 8.64875 mean squared structural length of adults
L3_pi cm^3 15.4412 16.5357 20.342 20.7032 24.6064 25.4771 mean cubed structural length of adults
Ww_pi g 501.58 549.287 728.171 741.099 944.257 977.67 mean wet weight of adults
R 1/d 8.16397e-05 0.000388239 0.00138851 0.00148425 0.00241119 0.00263128 mean reproduction rate of adults
J_X g/d 50.7075 54.2451 66.6402 67.6749 80.5294 82.9636 mean ingestion rate of wet food by post-natals
Y_PX mol/mol 0.109375 0.109375 0.109375 0.109375 0.109375 0.109375 yield of faeces on food
Y_VX mol/mol 0 0 0.00021242 4.14461e-05 0.000359289 6.72217e-05 yield of living structure on food
Y_VX_d mol/mol 1.32161e-05 2.82234e-05 8.57911e-09 5.37014e-05 1.67873e-09 8.3058e-05 yield of dead structure on food
Y_EX mol/mol 0 0 0.00739143 0.00144217 0.0134282 0.00251237 yield of living reserve on food
Y_EX_d mol/mol 0.000416086 0.00090931 2.98522e-07 0.00186861 6.27414e-08 0.00310424 yield of dead reserve on food
Y_CX mol/mol 0.723284 0.722871 0.717454 0.720865 0.71243 0.718947 yield of CO2 on food
Y_HX mol/mol 0.770019 0.76958 0.763813 0.767444 0.758464 0.765402 yield of H2O on food
Y_OX mol/mol -0.918014 -0.91749 -0.910615 -0.914945 -0.904239 -0.91251 yield of O2 on food
Y_NX mol/mol 0.166912 0.166816 0.165566 0.166354 0.164407 0.165911 yield of N-waste on food
mu_TX J/mol 464119 463845 460249 462513 456912 461239 yield of heat on food

Remarks

  • Reprod-code O applies. Sex ratio is assumed to be 1:1. Parameters of male and female are the same.
  • Buffer handling rule: release each egg as soon as reproduction buffer allows
  • Weights of adults do not include reproduction buffer