Predictions & Data for this entry
| Model: stx | climate: BWk | migrate: | phylum: |
| COMPLETE = 2.5 | ecozone: TN | food: bxM, xiH | class: |
| MRE = 0.035 | habitat: 0iTh, 0iTa, 0iTd | gender: Dg | order: |
| SMSE = 0.002 | embryo: Tv | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| tg | 66 | 66.14 | (0.002118) | d | gestation time | Wiki |
| tx | 17 | 16.77 | (0.01355) | d | time since birth at weaning | Wiki, Netvet |
| tp | 68 | 67.83 | (0.002568) | d | time since birth at puberty | Netvet |
| am | 1825 | 1825 | (7.801e-05) | d | life span | Wiki |
| Wwb | 90 | 91.16 | (0.01291) | g | wet weight at birth | Netvet |
| Wwx | 180 | 191.8 | (0.06568) | g | wet weight at weaning | Netvet |
| Wwi | 1200 | 1315 | (0.09581) | g | ultimate wet weight | Netvet |
| Ri | 0.0411 | 0.04021 | (0.02162) | #/d | maximum reprod rate | Wiki, Netvet |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tWw | ![]() | time since birth | wet weight | (0.04746) | GeriGill2005 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Cavia tschudii | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.1108 | cm/d | energy conductance |
| kap | 0.8 | 0.8816 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 126.4 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.001946 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8008 | - | growth efficiency |
Bibliography
