Predictions & Data for this entry
| Model: abj | climate: MA | migrate: Mo | phylum: |
| COMPLETE = 2.6 | ecozone: MPW, MI | food: biPz | class: |
| MRE = 0.047 | habitat: 0iMcp, 0iMr | gender: D | order: |
| SMSE = 0.009 | embryo: Fpe | reprod: O | family: |
Zero-variate data
| Data | Observed | Predicted | (RE) | Unit | Description | Reference |
|---|---|---|---|---|---|---|
| am | 183 | 183 | (0.0001672) | d | life span | MiltBlab1991 |
| Lp | 4 | 3.99 | (0.002438) | cm | standard length at puberty | fishbase |
| Li | 10.5 | 10.66 | (0.01557) | cm | ultimate standard length | Wiki |
| Wwb | 4.8e-05 | 5.053e-05 | (0.05273) | g | wet weight at birth | ShirWata2007 |
| Wwi | 7.69 | 7.645 | (0.005801) | g | ultimate wet weight | fishbase |
| Ri | 36.07 | 36.18 | (0.002976) | #/d | maximum reprod rate | fishbase |
Uni- and bivariate data
| Data | Figure | Independent variable | Dependent variable | (RE) | Reference |
|---|---|---|---|---|---|
| tL_Ali | ![]() | time since birth | standard length | (0.1265) | MiltBlab1991 |
| tL_Thi | ![]() | time since birth | standard length | (0.08051) | MiltBlab1991 |
| tL_Muf | ![]() | time since birth | standard length | (0.1122) | MiltBlab1991 |
| tL_Mus | ![]() | time since birth | standard length | (0.1087) | MiltBlab1991 |
| tL_Von | ![]() | time since birth | standard length | (0.144) | MiltBlab1991 |
| tL_Tuf | ![]() | time since birth | standard length | (0.1273) | MiltBlab1991 |
| tL_Tus | ![]() | time since birth | standard length | (0.1064) | MiltBlab1991 |
| tL_Liz | ![]() | time since birth | standard length | (0.1649) | MiltBlab1991 |
| tL_Tow | ![]() | time since birth | standard length | (0.3122) | MiltBlab1991 |
Pseudo-data at Tref = 20°C
| Data | Generalised animal | Spratelloides gracilis | Unit | Description |
|---|---|---|---|---|
| v | 0.02 | 0.025 | cm/d | energy conductance |
| kap | 0.8 | 0.9902 | - | allocation fraction to soma |
| kap_R | 0.95 | 0.95 | - | reproduction efficiency |
| p_M | 18 | 149 | J/d.cm^3 | vol-spec som maint |
| k_J | 0.002 | 0.002 | 1/d | maturity maint rate coefficient |
| kap_G | 0.8 | 0.8013 | - | growth efficiency |
Discussion
- Temperatures are guessed
Facts
- length-weight: W in g = 0.00513*(TL in cm)^3.11 (Ref: fishbase)
- standard-total length: SL = TL * 0.87 (Ref: fishbase)
Bibliography

